Basic Parameters
Material of the top cover | PC transparent / PC+GF non-transparent |
Material of base | Grey, PC+GF non-transparent |
Protection degree | IP56, IK10 |
Flame resistance degree | V0 |
Anti-tamper protection | Seal and lock for cover |
Temperature | -30℃ to 80℃ (Withstand 125℃+2℃) |
Mounting methods | Pole mounted by steel strap or wall mounted by screw |
Accessories
(optional) |
PG19/25
Rubber plug Self-tapping screw Stainless steel strap |
Provision for MCB | Optional |
Design lifetime | 15 years |
Key Features
- High-level protection degree
- High-quality material
- Flexible installation method
- Anti-tamper options
- High anti-UV and flame resistance degree
- High temperature withstand level