Basic Parameters
Model | LDESS-S01-16280 | LDESS-S02-16314 |
Rated Voltage | 51.2V | 51.2V |
Rated Capacity | 280Ah | 314Ah |
Rated Energy | 14.33kWh | 16kWh |
Output Voltage Range | 44.8V~57.6V | 44.8V~57.6V |
Charging Voltage | 57.6V | 57.6V |
Cut-off Voltage | 43.2V | 43.2V |
Max. Charging Current | 150A | 150A |
Recommended Charging Current | 75A | 75A |
Max.Discharging Current | 150A | 150A |
Efficiency | >98% | >98% |
Dimension L*W*H( mm ) | 870*420*238mm | 870*420*238mm |
Weight ( kg ) | 118 | 125 |
Humidity | 5%~95% Relative humidity | |
Protection Grade | IP20/IP54(Optional) | |
Charging Temperature | 0°C~55℃ | |
Discharging Temperature | -20℃~55℃ | |
Storage Temperature | -10℃~45℃ | |
Cycle Life | >6000 times(0.2C,@25℃,80%SOH) | |
Design Life | >10 years | |
Operating Mode | Touch Screen | |
Certificate | IEC, UL1973, UL9540A, UKCA, CE, RoHS, UN38.3 |
Key Features
- High Capacity & Efficiency
- 14.33kWh (280Ah) / 16kWh (314Ah) rated energy.
- >98% efficiency with ultra-low energy loss.
- Wide Voltage Range
- 44.8V–57.6V output range, compatible with diverse loads.
- 57.6V charging voltage + 43.2V cut-off for optimized longevity.
- Robust Performance
- 150A max charge/discharge current (75A recommended).
- Supports high-power applications (e.g., industrial equipment).
- Durability & Reliability
- >6,000 cycles (@0.2C, 80% SOH) with >10-year design life.
- Wide operating temperature (-20°C~55°C discharge; 0°C~55°C charge).
- Compact & Adaptable
- Uniform dimensions (870×420×238mm); IP54 optional for harsh environments.
- Touchscreen interface for real-time monitoring.
- Global Certifications
- Complies with IEC, UL1973, UL9540A, UKCA, CE, RoHS, UN38.3.