المعلمات الأساسية
Model | LDESS-R01-15100 | LDESS-R02-16100 |
الجهد المقدر | 48V | 51.2V |
Rated Capacity | 100Ah | 100Ah |
Rated Energy | 4.8kWh | 5.12kWh |
Output Voltage Range | 42V~54V | 44.8V~57.6V |
Charging Voltage | 54V | 57.6V |
Cut-off Voltage | 40.5V | 43.2V |
Max. Charging Current | 100A | 100A |
Recommended Charging Current | 50A | 50A |
Max.Discharging Current | 100A | 100A |
Efficiency | >98% | >98% |
Dimension L*W*H( mm ) | 479*442*133 | 479*442*133 |
Weight ( kg ) | 44 | 48 |
Humidity | 5%~95% Relative humidity | |
Protection Grade | IP20/IP54(Optional) | |
Charging Temperature | 0°C~55℃ | |
Discharging Temperature | -20℃~55℃ | |
Storage Temperature | -10℃~45℃ | |
Cycle Life | >6000 times(0.2C,@25℃,80%SOH) | |
Design Life | >10 years | |
Operating Mode | Touch Screen | |
Certificate | IEC, UL1973, UL9540A, UKCA, CE, RoHS, UN38.3 |
الميزات الرئيسية
1. Dual Voltage Platform Solutions
- 48V (R01) for traditional telecom/industrial equipment
- 51.2V (R02) for modern solar storage systems
- Dynamic voltage ranges (42V-54V / 44.8V-57.6V) ensure stable power delivery
2. High-Density Energy Storage
- 4.8kWh (R01) / 5.12kWh (R02) capacities in ultra-compact 479×442×133mm chassis
- >98% efficiency with 100A max continuous current (50A recommended)
3. Military-Grade Reliability
- 6,000+ cycles at 80% SOH (0.2C, 25°C)
- -20°C~55°C operational range with optional IP54 protection
- 10-year design life backed by UL1973/UL9540A certifications
4. Smart Rack Integration
- Standard 19″ rack-mountable design
- Touchscreen interface for real-time monitoring of:
✓ State of Charge (SOC)
✓ Temperature profiles
✓ Cycle count tracking
5. Global Compliance Ready
- Full certification suite: IEC/CE/UKCA/RoHS/UN38.3
- RoHS-compliant materials for sustainable deployment