المعلمات الأساسية
Model | LDESS-W01-16100 | LDESS-W02-16200 | LDESS-W03-16280 | LDESS-W04-16314 |
الجهد المقدر | 51.2V | 51.2V | 51.2V | 51.2V |
Rated Capacity | 100Ah | 200Ah | 280Ah | 314Ah |
Rated Energy | 5.12kWh | 10.24kWh | 14.33kWh | 16kWh |
Output Voltage Range | 44.8V~57.6V | 44.8V~57.6V | 44.8V~57.6V | 44.8V~57.6V |
Charging Voltage | 57.6V | 57.6V | 57.6V | 57.6V |
Cut-off Voltage | 43.2V | 43.2V | 43.2V | 43.2V |
Max. Charging Current | 100A | 100A | 150A | 150A |
Recommended Charging Current | 50A | 50A | 75A | 75A |
Max.Discharging Current | 100A | 100A | 150A | 150A |
Efficiency | >98% | >98% | >98% | >98% |
Dimension L*W*H( mm ) | 655*450*140mm | 888*518*150mm | 835*510*235mm | 835*510*235mm |
Weight ( kg ) | 47 | 98 | 118 | 125 |
Humidity | 5%~95% Relative humidity | |||
Protection Grade | IP20/IP54/IP65 (Optional) | |||
Charging Temperature | 0°C~55℃ | |||
Discharging Temperature | -20℃~55℃ | |||
Storage Temperature | -10℃~45℃ | |||
Cycle Life | >6000 times(0.2C,@25℃,80%SOH) | |||
Design Life | >10 years | |||
Operating Mode | Touch Screen | |||
Certificate | IEC, UL1973, UL9540A, UKCA, CE, RoHS, UN38.3 |
الميزات الرئيسية
- Scalable Capacity: 5.12kWh (100Ah) to 16kWh (314Ah) options for flexible energy needs
- High Efficiency: >98% energy conversion with stable 51.2V/44.8V–57.6V output
- Industrial-Grade Durability: 6,000+ cycles @80% SOH, 10+ year lifespan
- Extreme Environment Ready: Operates at -20°C~55°C, optional IP54/IP65 protection
- Smart Control: Touchscreen interface with 50A–150A adjustable current
- Certified Safety: Full compliance with UL1973, UL9540A, CE, UKCA & UN38.3